Monthly Summary

Avg temp Max temp Min temp Rain Wind Max UV Solar

Rainfall to mm per month. Click on a cell to see details on the search page.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum
2026 51 85 165 48 113 130 120 152 204 1 068
2025 93 114 164 93 74 136 56 131 157 166 216 186 1 587
2024 129 210 109 69 54 150 114 348 130 229 142 291 1 975
2023 192 165 123 36 82 45 206 219 220 157 73 157 1 674
2022 238 198 43 46 148 115 225 128 130 216 124 150 1 761
2021 62 84 146 66 32 99 103 68 143 401 227 82 1 511
2020 269 246 168 129 83 43 202 127 282 162 306 164 2 179
2019 123 76 184 14 77 152 158 334 215 230 41 206 1 811
2018 146 77 45 107 51 65 36 237 391 355 59 126 1 695
2017 71 118 240 146 305 285 353 1 518
2016 8 8
2015 157 138 159 95 134 82 62 128 83 90 251 198 1 580
2014 71 134 183 85 75 42 80 122 72 234 98 216 1 414
2013 98 184 169 247 270 267 1 235
Normal 128 139 135 72 84 94 121 186 180 233 174 200
8 mm
401 mm

Data cached 14 min ago. Refresh now