NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
July 2026 · NOAA-2026-07.txt
                   MONTHLY CLIMATOLOGICAL SUMMARY for juli 2026


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17,1   21,9  16:30   13,9  05:10    1,3    0,0    0,0    0,6    4,9  17:15    271
 02   14,5   16,1  16:26   13,4  02:28    3,8    0,0    8,4    1,1    6,7  13:14    101
 03   13,6   18,3  15:03   11,6  10:04    4,8    0,0    9,1    1,2    9,4  10:01    282
 04   13,5   15,9  14:48   11,7  00:00    4,8    0,0    5,8    1,2    7,6  15:28    170
 05   12,9   16,4  16:03    9,7  23:55    5,4    0,0    1,0    1,2    8,0  00:08    277
 06   12,5   17,9  14:56    8,4  01:30    5,8    0,0    0,0    1,0    5,4  14:02    246
 07   12,7   18,2  16:18    8,7  04:15    5,7    0,0    8,6    0,9    8,5  09:15    276
 08   13,9   18,8  16:20    9,9  03:14    4,4    0,0    0,3    0,7    5,8  12:10    277
 09   16,1   22,3  15:24   13,2  07:14    2,2    0,0    0,0    0,7    5,8  18:05    262
 10   19,1   25,8  14:10   13,2  05:25    0,0    0,8    0,0    1,1    8,0  16:32    288
 11   16,6   20,3  16:11   12,7  23:59    1,7    0,0    0,0    1,3    7,6  16:15    285
 12   16,3   22,7  15:48   11,0  03:41    2,1    0,0    0,0    1,4    7,6  16:33    275
 13   17,9   25,7  15:18   11,8  04:16    0,5    0,0    0,0    1,0    5,8  19:29    269
 14   17,6   25,5  13:49   11,9  03:46    0,8    0,0    0,0    1,0    5,4  17:05    272
 15   18,0   25,1  14:50   12,2  03:40    0,3    0,0    0,0    0,8    5,4  16:40    270
 16   18,6   26,1  12:42   13,7  04:21    0,0    0,3    0,0    0,9    5,4  18:26    272
 17   14,6   17,0  13:38   12,7  23:59    3,7    0,0    0,0    1,0    5,4  15:46    276
 18   17,2   24,6  13:07   11,6  05:18    1,2    0,0    0,0    1,5   10,7  16:13    334
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      15,7   26,1     16    8,4     06   48,3    1,1   33,3    1,0   10,7     18    275