Climatological summaries generated nightly by weewx (NOAA format).
MONTHLY CLIMATOLOGICAL SUMMARY for sep. 2026
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,1 15,1 13:30 9,1 05:20 6,2 0,0 5,8 1,1 10,7 22:08 151
02 11,8 14,8 12:05 10,6 23:53 6,5 0,0 6,6 1,3 8,5 13:13 218
03 12,6 16,5 13:30 9,2 07:41 5,8 0,0 1,8 0,4 3,6 00:00 122
04 13,4 17,7 13:44 10,3 02:12 4,9 0,0 7,9 0,7 4,0 22:55 138
05 13,5 18,3 13:50 10,8 07:32 4,8 0,0 10,7 1,0 8,0 21:43 277
06 12,7 15,5 13:59 11,1 08:08 5,6 0,0 6,6 1,3 9,4 23:05 143
07 14,6 16,2 13:27 12,9 22:08 3,7 0,0 24,1 2,1 10,3 14:52 155
08 12,8 14,8 13:21 10,9 03:37 5,5 0,0 11,4 1,4 8,0 01:41 141
09 11,9 15,6 11:50 9,9 07:47 6,5 0,0 3,6 0,7 8,9 13:35 329
10 11,3 13,9 12:51 8,4 05:46 7,0 0,0 0,0 0,8 8,0 22:30 144
11 13,4 15,1 15:58 11,1 23:01 4,9 0,0 4,8 1,9 10,3 05:44 160
12 12,1 13,6 20:38 10,9 05:39 6,2 0,0 9,9 2,2 12,1 13:55 144
13 11,1 15,1 15:26 7,9 23:55 7,2 0,0 0,0 0,3 5,8 17:35 277
14 10,9 14,7 22:08 7,3 03:21 7,4 0,0 0,5 1,1 8,0 22:11 129
15 14,5 16,0 15:32 11,9 23:55 3,8 0,0 26,2 2,6 10,7 19:38 151
16 11,4 12,3 03:26 9,8 21:44 6,9 0,0 31,8 1,5 16,1 04:51 262
17 10,5 13,1 18:12 8,7 03:12 7,9 0,0 7,6 1,4 7,6 13:00 113
18 11,5 12,9 16:30 10,8 08:10 6,8 0,0 17,8 1,4 10,7 14:52 178
19 12,4 13,5 06:08 11,3 15:43 5,9 0,0 11,2 2,0 9,8 14:13 186
20
21
22
23
24
25
26
27
28
29
30
---------------------------------------------------------------------------------------
12,4 18,3 05 7,3 14 113,7 0,0 188,2 1,3 16,1 16 162